DEMETRA
–Technical chart
DEMETRA is available with a large range of sizes and two colors: terra-cotta and black.

ITEM | FVADECO0030 FVADENE0030 | FVADECO0035 FVADENE0035 | FVADECO0055 FVADENE0055 | FVADECO0070 FVADENE0070 | FVADECO0090 FVADENE0090 | FVADECO00110 FVADENE00110 | FVADECO00130 FVADENE00130 |
MATERIAL | PE HD* | PE HD* | PE HD* | PE HD* | PE HD* | PE HD* | PE HD* |
INTERNAL DIAMETER | 37 | 40 | 46 | 51 | 55 | 61 | 64 |
EXTERNAL DIAMETER | 40,5 | 44 | 51 | 56 | 60 | 66 | 69 |
HEIGHT (CM) | 33,5 | 35 | 40 | 43 | 47 | 48 | 50 |
DRAINING SURFACE(CM2) | 30,48 | 40,64 | 45,72 | 45,72 | 50,80 | 60,96 | 60,96 |
PIECES./PALLET | 540 | 280 | 230 | 160 | 160 | 140 | 135 |
LITERS | 30 | 35 | 55 | 70 | 90 | 110 | 130 |
* PE HD: High density polyetylene |
Notice
This website or its third party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. If you want to know more or withdraw your consent to all or some of the cookies, please refer to the cookie policy.
By closing this banner, scrolling this page, clicking a link or continuing to browse otherwise, you agree to the use of cookies.